College Guide | Phone | In-state Tuition | Out-of-state Tuition | Student Body Size | Request Info |
Boston Architectural College Boston, MA | (617) 262-5000 | $$$ | $$$ | medium | Program Info |
School of the Museum of Fine Arts Boston, MA | (617) 267-6100 | $$$$ | $$$$ | small | Program Info |
Boston University Boston, MA | (617) 353-2000 | $$$$ | $$$$ | very large | Program Info |
Emmanuel College Boston, MA | (617) 735-9715 | $$$$ | $$$$ | medium | Program Info |
Suffolk University Boston, MA | (617) 573-8000 | $$$$ | $$$$ | large | Program Info |
Emerson College Boston, MA | (617) 824-8500 | $$$$ | $$$$ | large | Program Info |
Benjamin Franklin Institute of Technology Boston, MA | (617) 423-4630 | $$$ | $$$ | small | Program Info |
University of Massachusetts Boston Boston, MA | (617) 287-5000 | $$$ | $$$$ | very large | Program Info |
Regis College Weston, MA | (781) 768-7000 | $$$$ | $$$$ | small | Program Info |
Endicott College Beverly, MA | (978) 927-0585 | $$$$ | $$$$ | medium | Program Info |
Mount Ida College Newton, MA | (617) 928-4500 | $$$$ | $$$$ | medium | Program Info |
Smith College Northampton, MA | (413) 584-2700 | $$$$ | $$$$ | medium | Program Info |
Assumption College Worcester, MA | (508) 767-7000 | $$$$ | $$$$ | medium | Program Info |
Massachusetts Maritime Academy Buzzards Bay, MA | (508) 830-5000 | $$ | $$$$ | medium | Program Info |
Newbury College Brookline Brookline, MA | (617) 730-7000 | $$$$ | $$$$ | small | Program Info |
Middlesex Community College Bedford, MA | (978) 656-3200 | $ (low) | $$ | large | Program Info |
Worcester State University Worcester, MA | (508) 929-8000 | $$ | $$$ | large | Program Info |
Pine Manor College Chestnut Hill, MA | (617) 731-7000 | $$$$ | $$$$ | small | Program Info |
Eastern Nazarene College Quincy, MA | (617) 745-3000 | $$$$ | $$$$ | small | Program Info |
Mount Wachusett Community College Gardner, MA | (978) 632-6600 | $ (low) | $$ | medium | Program Info |
Source: Indeed.com
|
| ||||||||||||||||||||||||||||||||||||